11 constructors. 22 portfolio drivers. One weirdly fun market grid.
Racing teams are backed by partner brands. TickerRacing turns each constructor’s investable partners into stock portfolios, then scores those portfolios like a championship across the season.
TickerRacing is an independent fan-made experiment. It is not affiliated with Formula 1, FIA, any racing team, or any partner brand.
Not investment advice. The portfolios are a playful scoring model, not a recommendation to buy or sell any security.
For every constructor, investable partner brands are mapped to public-market tickers. Each team then fields two portfolio drivers that use different allocation rules.
Drivers score race-by-race by return. Constructors combine both drivers’ points, so raw market performance and championship points can tell slightly different stories.
The core race view: constructor portfolio returns and cumulative points through each checkpoint. Hover or tap to inspect teams and races.
Latest checkpoint leaderboard across all portfolio drivers, sorted by market return.
Full constructor and driver standings. Points decide the championship; returns show the underlying market performance.
| Rank | Constructor | Pts | Portfolio % | Return % |
|---|---|---|---|---|
| 1 | McLaren | 239 | 133.97 | +33.97% |
| 2 | Mercedes | 139 | 126.78 | +26.78% |
| 3 | Cadillac | 131 | 113.76 | +13.76% |
| 4 | Audi | 119 | 115.75 | +15.75% |
| 5 | Racing Bulls | 101 | 101.65 | +1.65% |
| 6 | Williams | 57 | 114.47 | +14.47% |
| 7 | Red Bull | 40 | 115.84 | +15.84% |
| 8 | Aston Martin | 39 | 110.35 | +10.35% |
| 9 | Ferrari | 27 | 112.36 | +12.37% |
| 10 | Alpine | 17 | 103.69 | +3.69% |
| 11 | Haas F1 Team | 0 | 96.36 | -3.64% |
| Rank | Team | Driver | Pts | Return % |
|---|---|---|---|---|
| 1 | McLaren | Cap-Weighted | 142 | +36.85% |
| 2 | Mercedes | Cap-Weighted | 122 | +38.26% |
| 3 | Racing Bulls | Cap-Weighted | 101 | +7.55% |
| 4 | McLaren | Balancer | 97 | +31.09% |
| 5 | Cadillac | Balancer | 73 | +15.02% |
| 6 | Audi | Balancer | 60 | +22.11% |
| 7 | Audi | Cap-Weighted | 59 | +9.38% |
| 8 | Cadillac | Cap-Weighted | 58 | +12.5% |
| 9 | Williams | Cap-Weighted | 57 | +18.26% |
| 10 | Red Bull | Cap-Weighted | 38 | +28.43% |
| 11 | Aston Martin | Cap-Weighted | 30 | +10.87% |
| 12 | Ferrari | Cap-Weighted | 27 | +16.41% |
| 13 | Mercedes | Balancer | 17 | +15.3% |
| 14 | Aston Martin | Balancer | 9 | +9.83% |
| 15 | Alpine | Cap-Weighted | 9 | +1.82% |
| 16 | Alpine | Balancer | 8 | +5.56% |
| 17 | Red Bull | Balancer | 2 | +3.25% |
| 18 | Williams | Balancer | 0 | +10.68% |
| 19 | Haas F1 Team | Balancer | 0 | +9.66% |
| 20 | Ferrari | Balancer | 0 | +8.32% |
| 21 | Racing Bulls | Balancer | 0 | -4.25% |
| 22 | Haas F1 Team | Cap-Weighted | 0 | -16.94% |
Coverage details sit here for transparency: which team partners are tracked and how many can be mapped to public-market tickers.
Partners are counted as investable when they can be mapped to a usable public-market ticker. Duplicate brand exposures that share a ticker are held once in the portfolio model.
| Constructor | Partners considered | Investable partners | Investable share % |
|---|---|---|---|
| Alpine | 44 | 9 | 20 |
| Aston Martin | 38 | 16 | 42 |
| Audi | 22 | 8 | 36 |
| Cadillac | 11 | 7 | 64 |
| Ferrari | 42 | 22 | 52 |
| Haas F1 Team | 23 | 3 | 13 |
| McLaren | 55 | 26 | 47 |
| Mercedes | 15 | 10 | 67 |
| Racing Bulls | 20 | 8 | 40 |
| Red Bull | 33 | 16 | 48 |
| Williams | 26 | 8 | 31 |